|
|
Memberships
| Dues | Initiation |
| Single | $2914.00 | No Initiation |
| Couple | $4397.00 | at this time |
| Family | $4935.00 | |
| | | |
| Age 66 and Over | |
| Single | $2337.00 | |
| Couple | $3457.00 | |
| | | |
| Junior | $550.00 | |
| Social | $550.00 | |
| | | |
| Weekday | |
| Single | $1968.00 | |
| | | |
| Guest Fees | 9 Holes / $16.00 | 18 Holes $27.00 |
| Cart Fees per Player | 9 Holes / $9.00 | 18 Holes $18.00 |
Minimum $40.00 food charge per member from April to November
|
|